FEE SCHEDULE FOR 2008-2009
- Print Fee Schedule (pdf)
- Undergraduate Fees
- Graduate Fees
- Dorm, Parking & Miscellaneous Fees
- Discount Fees
- Regional Tuition Rate (pdf)
- New College Fees (pdf)
Undergraduate Fees
| Hours | Maintenance | Program & Service Fee |
Debt Service |
Athletic Fee |
Wellness Fee |
Green Fee |
Facilities Fee |
Tech Fee |
In-State Total |
Tuition | Out-Of-State Total |
Hours |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 176 | 8 | 13 | 10 | 25 | 10 | 50 | 12 | 304 | 440 | 744 | 1 |
| 2 | 352 | 16 | 26 | 20 | 25 | 10 | 50 | 24 | 523 | 880 | 1403 | 2 |
| 3 | 528 | 24 | 39 | 30 | 25 | 10 | 50 | 36 | 742 | 1320 | 2062 | 3 |
| 4 | 704 | 32 | 52 | 40 | 25 | 10 | 50 | 48 | 961 | 1760 | 2721 | 4 |
| 5 | 880 | 40 | 65 | 50 | 25 | 10 | 50 | 60 | 1180 | 2200 | 3380 | 5 |
| 6 | 1056 | 48 | 78 | 60 | 25 | 10 | 50 | 72 | 1399 | 2640 | 4039 | 6 |
| 7 | 1232 | 56 | 91 | 70 | 25 | 10 | 50 | 84 | 1618 | 3080 | 4698 | 7 |
| 8 | 1408 | 64 | 104 | 80 | 25 | 10 | 50 | 96 | 1837 | 3520 | 5357 | 8 |
| 9 | 1584 | 72 | 117 | 90 | 25 | 10 | 50 | 100 | 2048 | 3960 | 6008 | 9 |
| 10 | 1760 | 80 | 130 | 100 | 25 | 10 | 50 | 100 | 2255 | 4400 | 6655 | 10 |
| 11 | 1936 | 88 | 143 | 110 | 25 | 10 | 50 | 100 | 2462 | 4840 | 7302 | 11 |
| 12 | 2105 | 95 | 150 | 120 | 25 | 10 | 50 | 100 | 2655 | 5280 | 7935 | 12 |
*All fees are subject to any changes approved by the Board of Trustees prior to the beginning of a term.*
Graduate Fees
| Hours | Maintenance | Program & Service Fee |
Debt Service |
Athletic Fee |
Wellness Fee |
Green Fee |
Facilities Fee |
Tech Fee |
In-State Total |
Tuition | Out-Of-State Total |
Hours |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 281 | 8 | 13 | 10 | 25 | 10 | 50 | 12 | 409 | 586 | 995 | 1 |
| 2 | 562 | 16 | 26 | 20 | 25 | 10 | 50 | 24 | 733 | 1172 | 1905 | 2 |
| 3 | 843 | 24 | 39 | 30 | 25 | 10 | 50 | 36 | 1057 | 1758 | 2815 | 3 |
| 4 | 1124 | 32 | 52 | 40 | 25 | 10 | 50 | 48 | 1381 | 2344 | 3725 | 4 |
| 5 | 1405 | 40 | 65 | 50 | 25 | 10 | 50 | 60 | 1705 | 2930 | 4635 | 5 |
| 6 | 1686 | 48 | 78 | 60 | 25 | 10 | 50 | 72 | 2029 | 3516 | 5545 | 6 |
| 7 | 1967 | 56 | 91 | 70 | 25 | 10 | 50 | 84 | 2353 | 4102 | 6455 | 7 |
| 8 | 2248 | 64 | 104 | 80 | 25 | 10 | 50 | 96 | 2677 | 4688 | 7365 | 8 |
| 9 | 2525 | 95 | 150 | 120 | 25 | 10 | 50 | 100 | 3075 | 5280 | 8355 | 9 |
*All fees are subject to any changes approved by the Board of Trustees prior to the beginning of a term.*
Dorm, Parking & Miscellaneous Fees
| Parking Rates | Dorm Rates Per Semester | ||
|---|---|---|---|
| Reserved Parking (semester) | 82 | Boling | 1760 |
| Reserved Parking (summer) | 56 | Johnson Village | 2090 |
| General Parking (year) | 92 | Lockmiller (4 Person) | 1735 |
| 24 HR Reserved Parking (semester) | 92 | Lockmiller (2 Person) | 2400 |
| 24 HR Reserved Parking (summer) | 62 |
UTC Housing - http://www.utc.edu/housing UTC Place - http://www.utcplace.com UTC Campus Dining - http://www.utcdining.com UTC Parking - http://www.utc.edu/parking |
|
| UTC Place Parking (semester) | 200 | ||
| UTC Place Parking (summer) | 150 | ||
| Miscellaneous Fees | |||
| IEP and Work Prof. Undergraduate | 64 | ||
| IEP and Work Prof. Graduate | 102 | ||
| Application Fee Undergraduate | 30 | ||
| Application Fee Graduate Domestic | 30 | ||
| Application Fee Graduate International | 35 | ||
| Applied Music Fee (per half/hr.) | 60 | ||
| Applied Music Fee (per hour) | 120 | ||
| Lab Fees (per course) | 25 | ||
*All fees are subject to any changes approved by the Board of Trustees prior to the beginning of a term.*
